7/16/2012, 00-00, Neutral park
1 2 3 4 5 6 7 8 9 R H E LOB DP
0000 Jenkins 1 0 1 0 1 0 0 0 0 3 11 2 9 0
0000 Walker 0 0 0 0 0 1 1 5 x 7 9 0 5 2
Jenkins AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Rasmus cf 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .250 2 0 0 0
Huff,A ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Betemit 3b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 1 1 0
Encarnacion ph 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 1 0
Holliday lf 4 1 2 2 1 0 1 1 0 0 0 0 0 0 0 .500 3 0 0 0
Ortiz,D 1b 4 1 1 1 0 0 1 0 2 0 0 0 0 0 0 .250 6 0 0 0
Cruz,N rf 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 2 0 0 0
Gonzalez,C ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Matsui,H dh 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Sandoval ph 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 0 0 0 0
Napoli c 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .500 4 0 0 0
Martinez,V ph 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 5 0 0 0
Drew,S ss 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 .667 0 1 0 0
Keppinger 2b 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.000 2 2 0 0
Infante,O ph 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 0 1 0 0
Hanson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Latos p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Matsuzaka p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Gallardo p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Verlander p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Stauffer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Gregerson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Peralta,Jo p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Axford p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
36 3 11 3 1 0 2 3 9 0 0 0 0 0 0 24 5 2 0
Walker AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Furcal ss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 5 0 0
Ramirez,H ss 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 1 4 0 0
Cano 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Pedroia 2b 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 1.000 0 1 0 0
Morneau 1b 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 10 0 0 0
Bautista,J 3b 4 1 1 0 1 0 0 0 3 0 0 0 0 0 0 .250 1 0 0 0
Thome dh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Cabrera,Mi ph 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Hamilton,J cf 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .500 0 0 0 0
Victorino cf 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0
Colvin lf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Abreu,B lf 1 0 1 2 1 0 0 0 0 0 0 0 0 0 1 1.000 1 0 0 0
Choo rf 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 0 0 0
Stanton ph 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 0 0 0 0
Ruiz,C c 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 6 0 0 0
Mauer c 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .333 3 0 0 0
Hernandez,F p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Johnson,Jo p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Chacin,J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Romo p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Danks p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Thornton p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Bard,D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Soriano,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
34 7 9 6 3 0 0 1 9 0 0 0 0 0 1 27 13 0 0
Jenkins INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Hanson 2.0 1 0 0 0 1 19 12 7 0 0 0 0 0 0.00
Latos 1.0 0 0 0 0 1 10 6 3 0 0 0 0 0 0.00
Matsuzaka H 1 1.0 0 0 0 0 1 11 7 3 0 0 0 0 0 0.00
Gallardo H 1 1.0 0 0 0 0 1 10 6 3 0 0 0 0 0 0.00
Verlander H 1 1.0 1 1 0 0 1 19 13 5 0 0 0 0 0 0.00
Stauffer H 1 1.0 2 1 1 0 2 18 11 5 0 0 0 0 0 9.00
Gregerson BS 1, L 0-1 0.0 3 3 3 0 0 10 6 3 0 0 0 0 0 99.00
Peralta,Jo 0.1 2 2 1 1 1 21 11 5 0 0 0 0 0 27.00
Axford 0.2 0 0 0 0 1 7 6 2 0 0 0 0 0 0.00
8.0 9 7 5 1 9 125 78 36 0 0 0 0 0
Walker INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Hernandez,F 2.0 4 1 1 1 3 46 25 11 0 0 0 0 0 4.50
Johnson,Jo 1.0 1 1 1 0 1 14 9 4 1 0 0 0 0 9.00
Chacin,J 1.0 2 0 0 0 0 19 11 4 0 0 0 0 1 0.00
Romo 1.0 1 1 1 0 2 20 13 4 1 0 0 0 0 9.00
Danks 1.0 1 0 0 0 0 9 7 4 0 0 0 0 0 0.00
Thornton 1.0 0 0 0 1 3 16 9 4 0 0 0 0 0 0.00
Bard,D W 1-0 1.0 1 0 0 0 0 7 4 3 0 0 0 0 1 0.00
Soriano,R 1.0 1 0 0 1 0 22 12 5 0 0 0 0 0 0.00
9.0 11 3 3 3 9 153 90 39 2 0 0 0 2
: Sandoval batted for Matsui,H in the 6th
Martinez,V batted for Napoli in the 6th
Infante,O batted for Keppinger in the 6th
Martinez,V moved to c in the 6th
Infante,O moved to 2b in the 6th
Encarnacion batted for Betemit in the 7th
Encarnacion moved to 3b in the 7th
Gonzalez,C batted for Cruz,N in the 8th
Gonzalez,C moved to rf in the 8th
Huff,A batted for Rasmus in the 9th
: Ramirez,H inserted at ss in the 6th
Pedroia inserted at 2b in the 6th
Victorino inserted at cf in the 6th
Abreu,B inserted at lf in the 6th
Mauer inserted at c in the 6th
Cabrera,Mi batted for Thome in the 7th
Stanton batted for Choo in the 7th
Stanton moved to rf in the 8th
Temperature: 86, Sky: clear, Wind: in from left at 4 MPH.